Corporate Profile
| Executive Chairman: | Mr Graham Dowland | ||||
| Managing Director: | Dr Warwick Lamb | ||||
| Non Executive Director: | Mr Roger Steinepreis | ||||
| Company Secretary: | Mr Alex Neuling | ||||
| Registered Office: | Level 1, 14-20 Delhi Road NORTH RYDE NSW AUSTRALIA, 2113
|
||||
| Administration Office: | Level 20, Allendale Square, 77 St Georges Terrace PERTH WA AUSTRALIA, 6000
|
||||
| Share Registry: | Computershare Investor Services Pty Ltd Level 2, Reserve Bank Building 45 St Georges Terrace PERTH WA 6000
|
||||
| Auditors: | Deloitte Touche Tohmatsu | ||||
| ASX Code: | IMU (Link to share price on ASX) | ||||
| ABN: | 99 009 179 551 | ||||
| Email: | imugene@imugene.com |
Capital Structure
| Ordinary shares on Issue: | 143,637,220 |
| Options: | |
|
Held by management & advisors (Performance Options) |
|
| Substantial shareholders: | |
|
Warwick Lamb |
5.15% |