Patents
Strengthening our portfolio of patents
Imugene continues to focus on the expansion and protection of its intellectual property (IP) portfolio. This incorporates both the extension of patents to include developments in our product range, as well the jurisdictions in which they are covered. By doing so, we expand the possible applications for our technology.
In late 2008, two important patent applications were lodged, one for a pig vaccine and one for a poultry vaccine. Consistent with our international approach to our IP, these patents were first lodged in the US and will be extended to other territories. The content of these two patents is confidential, however both diseases targeted are major disease and the patent applications extend well beyond our adenoviral delivery technology.
Poultry Adenovirus Patents (FAV) (19821 Family)
| Country/Jurisdiction | Patent/Application No. | Status |
|---|---|---|
| United States | 6296852 | Granted |
| Australia | 676042 | Granted |
| New Zealand | 263772 | Granted |
| Europe | 690912 | Granted; Validated in Germany, Great Britain, France, Italy, Belgium, The Netherlands |
| Japan | 6522542 | Granted |
| Europe | 5076351.5 | Pending |
Pig Adenovirus Patents (PAV) (19814 Family)
| Country/Jurisdiction | Patent/Application No. | Status |
|---|---|---|
| United States | 7323177 | Granted |
| United States | 7473428 | Granted |
| United States | 12/197056 | Granted |
| United States | 6492343 | Granted. Reissue filed (11/518,612) and Notice of Allowance received |
| New Zealand | 503039 | Granted |
| Europe | 1007088 | Granted; Validated in Austria, Belgium, Switzerland, Cyprus, Germany, Denmark, Spain, Finland, France, Great Britain, Greece, Ireland, Italy, Luxembourg, Monaco, The Netherlands, Portugal and Sweden |
| Japan | 2000-509443 | Pending |
| Vietnam | 4355 | Granted |
| Brazil | 98111841 | Pending |
| China | 910366292 | Granted |
| Hong Kong | 1032755 | Granted |
| Indonesia | 0014936 | Granted |
| Korea | 746524 | Granted |
| Mexico | 2000-001562 | Pending |
| United States | 11/518,612 | Pending |
| Australia | 0757683 | Granted |
| Europe | 07005454.9 | Pending |
Methods and Compositions for Increasing Tissue Tropism of Recombinant Vectors (19822 Family)
| Country/Jurisdiction | Patent/Application No. | Status |
|---|---|---|
| Argentina | 070103361 | Pending |
| PCT | PCT/IB07/002710 | Pending |
| Taiwan | 096127865 | Pending |
| Australia | 2007278887 | Pending |
| Brazil | N/A | Pending |
| Canada | 2,658,805 | Pending |
| China | 200780026689.3 | Pending |
| Europe | 07804942.6 | Pending |
| Japan | 2009-521375 | Pending |
| Korea | 10-2009-7003405 | Pending |
| Mexico | MX/a/2009/000898 | Pending |
| United States | 12/373,772 | Pending |
Novel Avian Cytokines and Genetic Sequences Encoding Same (‘Chicken Gamma Interferon’) (derived from PCT/AU96/00114)
| Country/Jurisdiction | Patent/Application No. | Status |
|---|---|---|
| United States | 6642032 / 6083724 | Granted |
| Australia | 689028 | Granted |
| New Zealand | 302188 | Granted |
| Europe | 96903831.4 | Under prosecution (Office action filed) |
| Canada | 2214453 | Under prosecution (Office action filed) |
| Mexico | 976735 | Granted |
PCV 2-Based Methods and Compositions for the Treatment of Pigs
| Country | Number | Status |
|---|---|---|
| United States (provisional; due for PCT filing in 12/09) | 61/122,555 | Pending |
Methods and Compositions for Use of a Coccidiosis Vaccine
| Country | Number | Status |
|---|---|---|
| United States (provisional; due for PCT filing in 12/09) | 61/122,596 | Pending |